Canada Peening Seminar Agenda
Day 1
Tuesday – April 29, 2025 | ||
8:30am | Check-in Registered attendees should arrive during this time to sign in and collect reference materials. (30min) | |
9:00am | Seminar Opening and Introduction to Shot Peening by EI SPT as part of beginner FAA course material. The format of the seminar is quickly explained before beginning the morning’s FAA course material. This entry level class discusses the history and fundamentals of the peening process. Terms used in the industry are introduced and explained. (40min) | |
9:40am | Peening Media by EI SPT as part of beginner FAA course material. The media is the real tool of the peening process. This session gives an overview of the four types of media commonly used in peening and their attributes. This class also briefly discusses what to look for when selecting the right media for your application. (40min) | |
10:20am | Break (20min) | |
10:40am | Intensity Basics & Calculation by EI SPT as part of beginner FAA course material. This class will introduce the concept of peening intensity and how it is measured using Almen strips, holders and gages. The saturation curve and the 10% rule are explained and guidelines for new set-ups and verification trials for peening intensity are discussed. (60min) | |
11:40am | Saturation Curve Practice 1-3 by EI SPT as part of beginner FAA course material. This session explores simplified saturation curves as workshop attendees are asked to plot arc height data in order to determine intensity. (20min) | |
12:00pm | LUNCH on your own (75min) | |
1:15pm | Peening Coverage and Masking by EI SPT as part of beginner FAA course material. This session outlines Coverage requirements for the peening process. We discuss why Coverage is important and how to inspect for proper Coverage. A brief outline of part masking options will also be discussed. (60min) | |
2:15pm | TBD Interactive – After getting to know the group of attendees, the instructors will select a specialty presentation from our library that best fits the needs of the group as a whole. (50 min) | |
3:05pm | Break / Dismissal / Study (15min) | |
3:20pm | Rotary-Flap Peening by EI SPT as part of FAA course material. This presentation teaches you about Rotary-Flap Peening (RFP), which has become a reliable method to perform the peening process to small areas where damage repair or corrosion removal has left tensile stress on a part surface. The process is clean, extremely portable, and allows parts to be peened while assembled. (60 min)
Those seeking RFP certification should attend this presentation to prepare for the required written and practical testing. Those not seeking an RFP Certificate may choose to attend the presentation or be dismissed, however must return for their exam if seeking a Level 1 Shot Peening Certificate. |
|
4:20pm | Break / Dismissal / Study (10min) | |
4:30pm | Exam Session Level 1 “Beginner” Certification (45min) Rotary-Flap Peening Certification (30min) |
|
5:20pm | End of Day for non-RFP students | |
5:30pm | RFP Certificate Practical Testing by EI SPT. In accordance to FAA and SAE AMS-2590 requirements, practical and written exams will be given to those seeking certification in the Rotary-Flap Peening process. This course has limited availability. (60-120min)
3 Slot Open – Note: Availability shown is not updated instantly – Registrations may be altered or rejected if they exceed availability between updates. Special arrangements may be available if/when all sessions are full. Please contact us for options. |
Day 2
Wednesday – April 30, 2024 | ||
9:00am | Media Inspection and Maintenance by EI SPT as part of advanced FAA course material. Using the correct media and maintaining its quality is a must for a consistent process. This session discusses different media specifications and their requirements. Examples of both shape and size inspection are reviewed and on-machine devices that help meet specifications and maintain media quality are also examined. (60min) | |
10:00am | AMS Media Properties by Ervin Industries. This presentation goes through the AMS 2431 spec “slash-by-slash”. Each media type will be discussed along with its properties and procedures of size & shape control, inspection and specifications. This presentation also includes a brief history of how MIL-S-13165 was replaced with AMS 2431. (40 min) | |
10:40am | Break (20min) | |
11:00am | Advanced Intensity / Parameter Adjustments by EI SPT as part of advanced FAA course material. This session looks at how various peening parameters can affect the intensity results in your process. (60min) | |
12:00pm | LUNCH on your own (75min) | |
11:15pm | Saturation Curve Practice 4-8 by EI SPT as part of advanced FAA course material. This hands-on practical asks students to produce slightly more challenging saturation curves and determine an intensity value. This session also invokes the thought that the saturation curve can be more than just a means to determine an intensity value. (40min) | |
1:45pm | Advanced Coverage Concepts by EI SPT as part of advanced FAA course material. For the process engineer, this session discusses how to determine part processing time to insure proper coverage while avoiding peening parts for too long. Solutions for hard to peen locations are also discussed. (60min) | |
2:45pm | Break (20min) | |
3:05pm | Advanced Topics by EI SPT as part of advanced FAA course material. The session begins with an introduction to residual stress curves and then explains how special peening processes such as stress, heat and dual peening can improve the results of the peening process. Other advanced peening topics will also be discussed. (40min) | |
3:45pm | Break / Dismissal / Study (15min) | |
4:00pm | Exam Session Level 2 “Advanced” Certification (60min) Level 3 “Professional” Certification (90min) |
|
5:30pm | End of Day / Event |
Seminar Instructors/Presenters
- Kumar Balan of Ervin Industries
- Dave Barkley of E.I. Shot Peening Training
Schedule updated 11/21/24
FAA Courses are guaranteed. Other presentations may change